WITH A 4-PIN AVIATION CONNECTOR FOR A SECURE WIRING TO OUR MDVRS USING PRE-ASSEMBLED CABLES (RCA ADAPTOR AVAILABLE)
WITH UNIVERSAL RCA CONNECTORS FOR CUSTOM WIRING COMPATIBLE WITH ALL VIDEO DEVICES
PRE-ASSEMBLED CABLE TO CONNECT VEHICLE CAMERAS TO MONITOR/MDVR
In this range of vehicle cameras there are cameras that support the traditional CVBS analog video and cameras that support the new, high resolution, AHD format. The CVBS video is the classic analog video format and is still the most popular on vehicles where the video is often displaied on small monitors. If you want the maximum resolution for your vehicle, you can choose the AHD format, the high resolution analog video. AHD allows you to reach 1MP 720P and 2MP 1080P resolutions maintaining the same wiring as the traditional analog signal. If you choose an AHD camera, make sure your monitor or DVR supports this format.
If you want to learn more about AHD, follow the video tutorial that we recorded in 2014, introducing, ad the first company in Italy, this innovative technology.
Our vehicle cameras are available with either Aviation or RCA connectors. The round AVIATION-type connectors are the best choice for in-vehicle use, as they offer high resistance to vibration and moisture. They are designed to connect to MDVRs — the vehicle video recorders — using the ready-to-use cables. The RCA connectors, on the other hand, are the classic Audio/Video plugs, ideal if you prefer to create your own custom-length cable to connect with traditional RCA or BNC devices.
Can you use our aviation cameras with RCA connectors? Absolutely. Simply order the Aviation-to-RCA adapter cable along with the camera — it’s available as a separate accessory. We also recommend purchasing the aviation camera together with the adapter cable even if you’re not yet sure about the exact wiring setup. This way, you’ll be prepared for any installation scenario.
All cameras in this range operate on 12VDC power. The connectors are located at the end of a cable approximately 50 cm long, extending from the back of the camera. For cameras with an AVIATION connector, power is typically supplied directly from the MDVR through the cable. For cameras with an RCA connector, power usually comes from the vehicle’s battery. A combined cable is available to carry both power and video signals together. If you use these cameras for applications other than vehicle installation, you can supply 12V power using one of our power adapters. These waterproof cameras do not include a built-in microphone.
Many vehicle cameras in this range feature a mirror (image flip) function, allowing for better rear-view monitoring behind the observer. This function can be disabled if a normal image view is preferred. Note that our AHD monitors and MDVRs also support the mirror function, enabling you to flip the image as desired.
Many vehicle cameras in this range come equipped with on-screen guide lines — an overlaid visual reference that provides distance markers, particularly useful during parking or maneuvering. By default, these vehicle cameras are delivered with the “guide line” function enabled, but you can easily disable it if you don’t need it..
All vehicle cameras in this series are waterproof, with IP67 protection rating. The strong metal casing protect them from shock and corrosion. The sealing gasket guarantees absolute water resistance (IP67) which allows outdoor installation without the need for extra protection. The minimal dimensions and the elegant design make these cameras ideal fro any type of vehicle.
In this range you will find models for surface mounting and flush-mounting models.
To be able to record even in total darkness, some models of this range are equipped with infrared LEDs that provide invisible night lighting up to 6 to 15 meters, depending on the models. The LEDs turn on automatically below 10 lux. In night mode the camera records in Black & White. Some models come with high-brightness white light LEDs for color view in the dark.
These cameras are designed to record on board of vehicles and are, therefore, equipped with extra wide-angle lenses, called fish-eye. These lenses allow a wide viewing angle, useful in close-up shots. Depending on the models you will find FISHEYE LENSES, which allow an angle of view from 80° to 140°. The lenses of these cameras do not require focus adjustment.
These cameras can be connected directly to a monitor, to allow video display on board of the vehicle. Among our minimonitors you can find small screens that directly support the CVBS video signal and also high resolution AHD video. If you need a larger screen, you can connect a TV, or a PC monitor, by using a BNC-HDMI converter
When installing cameras on a vehicle, you’ll gain a major advantage by connecting them to an in-cabin MDVR vehicle video recorder. With an MDVR, you can view multiple camera feeds simultaneously on a monitor, record video footage, and even connect remotely via the Internet. Our MDVRs come equipped with aviation connectors, allowing you to connect cameras using a single cable.
MV SERIES MDVRThese vehicle cameras can also be connected to any standard AHD surveillance DVR. This is an excellent solution, especially when using these cameras on recreational vehicles such as motorhomes or boats.
RK SERIES DVR
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| CODE | MV-VCC5IR-4 | MV-VCC5IR | MV-VCC1 | RE-VCC5IR-1B | RE-VCC1 | RE-VCC2 | RE-VCC2D | RE-VCC2D2 | RE-VCC4IR | RE-VCC4IR2 |
| Description | Vehicle camera with bracket | Vehicle camera with bracket | Vehicle camera with bracket | Vehicle camera with bracket | Vehicle camera semi-flush mount | Vehicle camera flush mount | Vehicle camera flush mount | Vehicle camera flush mount | Vehicle camera flush mount | Vehicle camera flush mount |
| Type | AHD 1080 | AHD 1080P | AHD 1080P | AHD 720P o CVBS | CVBS | CVBS | CVBS | CVBS | CVBS | CVBS |
| SPECIFICATIONS | ||||||||||
| Color | B/W | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Video standard | PAL AHD 1080P | PAL AHD 1080P | PAL AHD 1080P | PAL AHD 720P or CVBS (selectable) | CVBS PAL | CVBS PAL | CVBS PAL | CVBS PAL | CVBS PAL | CVBS PAL |
| Optical sensor | CMOS 1/3" | CMOS 1/3" | CMOS 1/3" | CMOS 1/3" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" | CMOS 1/4" |
| Maximum resolution | 1080P 1920x1080 2MP | 1080P 1920x1080 2MP | 1080P 2MP 1920x1080 | 720P 1280x720 1MP | 420 TV lines | 420 TV lines | 420 TV lines | 420 TV lines | 420 TV lines | 420 TV lines |
| Minimum illumination for recording without IR | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux | 1 Lux |
| Gamma correction | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
| S/N ratio | Over 52 dB | Over 52 dB | Over 52 dB | Over 52 dB | Over 48 dB | Over 48 dB | Over 48 dB | Over 48 dB | Over 48 dB | Over 48 dB |
| Lens | 2.1 mm. - 110° - swivel bracket | 2.1 mm. -110° - swivel bracket | 1 mm. - 140° - swivel bracket | 2.1 mm. - 80° - swivel bracket | 1.4 mm. - 110° - 45° degrees downwards view | 1.4 mm. - 110° - stright fixed view | 1.4 mm. - 110° - adjustable dome -45° +45° | 1.4 mm. - 110° - adjustable dome -90° +90° | 2.1 mm. - 80° - stright fixed view | 1.4 mm. - 110° - stright fixed view |
| Interchangeable lenses | ||||||||||
| SET UP | ||||||||||
| Illuminator | 4 infrared maxi LED 15 m range | 18 infrared LED 15 m range | 18 infrared LED 15 m range | 8 infrared LED 6 m range | 8 white light LED 6 m range (always ON) | |||||
| IR wavelength | 850 nm. | 850 nm. | 850 nm. | 850 nm. | White light | |||||
| ICR | ||||||||||
| Video output | AHD 1080P | AHD 1080P | AHD 1080P | AHD 720P or composite CVBS | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms | Composite video CVBS 1V p-p 75 Ohms |
| Video connector | Aviation 4 pin female | Aviation 4 pin female | Aviation 4 pin female | RCA female | RCA female | RCA female | RCA female | RCA female | RCA female | RCA female |
| Audio microphone | ||||||||||
| FUNCTIONS | ||||||||||
| AGC | ||||||||||
| AWB | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) | (3200...10000K) |
| Automatic electronic shutter | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. | 1/50...1/100.000 sec. |
| BLC | ||||||||||
| Day / Night function | ||||||||||
| Mirror function for rear view | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | ||
| Guiding lines overlay | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Selectable | Always on (not selectable) | ||
| GENERAL | ||||||||||
| Power supply | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V | 12VDC +/- 1V |
| Consumption | 250 mA | 250 mA | 30 mA | 250 mA | 30 mA | 30 mA | 30 mA | 30 mA | 180 mA | 110 mA |
| Included power adapter | ||||||||||
| Included bracket | Adjustable | Adjustable | Adjustable | Adjustable | Not needed | Not needed | Not needed | Not needed | Not needed | Not needed |
| Cable included | Aviation video + DC 50 cm. cable | Aviation video + DC 50 cm. cable | Aviation video + DC 50 cm. cable | RCA video + DC 50 cm. cabl | RCA video + DC 50 cm. cable | RCA video + DC 50 cm. cable | RCA video + DC 50 cm. cable | RCA video + DC 50 cm. cable | RCA video + DC 50 cm. cable | RCA video + DC 50 cm. cable |
| Operating temperature | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C | -30°C...+70°C |
| Dimensions | 75 mm(L) x 46 mm(H) x 67 mm(P) | 75 mm(L) x 46 mm(H) x 67 mm(P) | 22 mm(L) x 22 mm(H) x 25 mm(P) | 75 mm(L) x 46 mm(H) x 67 mm(P) | 25 mm(Diam) x 32mm(P) | 21 mm(Diam) x 24 mm(P) | 28 mm(Diam) x 24 mm(P) | 22 mm(Diam) x 22 mm(P) | 26 mm(Diam) x 38 mm(P) | 22 mm(Diam) x 22 mm(P) |
| Mounting hole | 20 mm. | 20 mm. | 15 mm. | 20 mm. | 5 mm. | 18,5 mm. (tool included) | 22,5 mm. (tool included) | 18,5 mm. (tool included) | 28 mm. (tool included) | 18,5 mm. (tool included) |
| Casing | Black aluminum | Black aluminum | Black aluminum | Black aluminum | Chrome alluminum | Black aluminum | Black aluminum | Black aluminum | Black aluminum | Black aluminum |
| Degree of protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Weight | 352 gr. | 338 gr. | 40 gr. | 380 gr. | 50 gr. | 50 gr. | 50 gr. | 22 gr. | 250 gr. | 36 gr. |
(FLUSH MOUNT ONLY)
All cameras can be powered with a 12VDC power supply. However, the power adapter is not included as it is often preferred to use the vehicle battery. If you need a power adapter check out our CCTV POWER ADAPTERS
Find all prices in our e-commerce portal CCTVSTOREPRO.COM.
CCTVSTOREPRO.COM