WITH 4-PIN AVIATION CONNECTOR FOR A SECURE CONNECTION TO OUR CAMERAS USING READY-MADE CABLES (RCA ADAPTER AVAILABLE)
10" 4-CHANNEL MONITOR
AHD | SD | AI
7" 4-CHANNEL MONITOR
AHD | SD | AI
WITH UNIVERSAL RCA CONNECTORS FOR CUSTOM-LENGTH WIRING OF ALL VIDEO DEVICES
Vehicle cameras are available with standard CVBS analog video or high-resolution AHD video. CVBS is the traditional analog video format and is still widely used in vehicles, where small monitors are generally installed. If you want the highest resolution for your vehicle, you can choose the AHDformat, high-resolution analog video. AHD delivers 1MP 720P and 2MP 1080P resolution using the same wiring as traditional analog video. The automotive monitors in this range support both CVBS and AHD standards up to AHD 1080P to always give you the best image quality from your system.
Our vehicle monitors are available with Aviation or RCA connectors. Round AVIATION connectors are the best choice for vehicles because they offer high resistance to vibration and moisture. They are used to connect to vehicle cameras with Aviation connectors using the dedicated ready-made cables. RCA connectors are the standard Audio/Video connectors, more convenient if you need to make a custom-length cable to connect cameras with traditional RCA or BNC connectors. The images alongside show Aviation and RCA camera connectors.
Can you buy a monitor with Aviation connectors and convert it to RCA? Certainly. Simply order the female Aviation/RCA adapter cable with your monitor, available as a separate accessory. Buy the adapter if you need to connect AHD cameras that are not specifically designed for vehicles and use BNC/RCA connectors.
All monitors in this range operate on 12VDC. A cable with a multipin connector extends from the back and connects to a second cable (A), carrying all the connections to be placed under the dashboard. The monitor connects to the vehicle fuse box using 3 wires (C): 12VDC, GND and ACC (12V with ignition on). The AVIATION camera connectors (B) carry power, video and audio, so you only need one cable per camera. The connections also include TRIGGER (D) wires to which you can apply 12V+ to display a camera in full screen, for example the rear camera when reverse gear is engaged.
Almost all vehicle monitors in this range feature a mirror function (horizontal image reversal) for a better view from rear-facing cameras, such as reversing cameras. This is a very useful feature because it allows you to use standard cameras without a built-in mirror function for rear viewing. You can enable image reversal individually on each channel.
Almost all automotive monitors in this range can display guidelines overlaid on the image, showing the vehicle width as a reference when manoeuvring. This is a very useful feature because it allows you to add guidelines even to standard cameras without built-in guidelines. You can enable guidelines individually on each channel.
Some monitors in this range feature intelligent detection with a human and vehicle detection algorithm. For each camera, you can draw detection areas in which pedestrians and/or vehicles are detected. If an unexpected presence is detected, the monitor can sound an audible warning. This is a very useful safety feature when manoeuvring, helping to prevent serious accidents.
Monitors with intelligent detection can also alert you to the presence of people near the vehicle while it is parked. This feature helps prevent fuel theft and works with the monitor screen off. These monitors can also record for long periods in time-lapse mode with the screen off and the vehicle stationary, providing surveillance while parked.
Several monitors in this range feature an SD card slot for an SD card or a Micro SD card with an SD adapter. With an SD card, your monitor becomes a video recorder capable of recording what happens while driving, like an MDVR. You can also record for long periods when the vehicle is parked and the monitor screen is off, in time-lapse mode (one frame per second). You can use SD cards up to 32GB, holding around 40 hours of continuous recording from 1 camera. You can review recordings directly on the monitor or remove the SD card and copy the files to a computer.
These vehicle monitors can be connected to all our vehicle cameras in both CVBS and AHD formats. With Aviation/RCA adapters, you can also connect them to any of our AHD surveillance cameras, set to 2MP resolution.
AHD for VEHICLES AHD for CCTVThese automotive monitors, combined with our vehicle cameras or our AHD cameras for traditional surveillance, are also ideal for any video surveillance application requiring a small monitorwith an integrated recording system. They can be used effectively on boats, motorhomes, machine tools, construction machinery, industrial systems, etc.
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| MODEL | MV-10HQ-S | MV-7HQ-S | MV-7H | ML-7H | ML-3.5 |
| Description | AHD mini monitor | AHD mini monitor | AHD mini monitor | AHD mini monitor | CVBS mini monitor |
| Monitor type | Colour LCD with Aviation connectors | Colour LCD with Aviation connectors | Colour LCD with Aviation connectors | Colour LCD with RCA connectors | Colour LCD with RCA connectors |
| EQUIPMENT | |||||
| Video inputs | 4 CVBS or AHD inputs up to 1080P (Aviation), selectable via buttons | 4 CVBS or AHD inputs up to 1080P (Aviation), selectable via buttons | 2 CVBS or AHD inputs up to 1080P (Aviation), selectable via buttons | 2 CVBS or AHD inputs up to 1080P (RCA), selectable via buttons | 1 CVBS input (RCA) |
| Channel selection via 12V voltage input (trigger) | 3 | 3 | 1 | 1 | |
| Audio inputs | |||||
| Built-in speaker | |||||
| SD card slot | Max. 32GB (Max. 512GB for PC playback only) | Max. 32GB (Max. 512GB for PC playback only) | |||
| Infrared remote control | |||||
| Included accessories | Bracket, sunshade, cable, remote control | Bracket, sunshade, cable, remote control | Bracket, sunshade, cable, remote control | Bracket, sunshade, cable, remote control | Bracket, cable |
| FUNCTIONS | |||||
| Simultaneous multi-camera display | 2/3/4 cameras | 2/3/4 cameras | 1 camera and sequence mode | 1 camera and sequence mode | 1 camera |
| Guideline overlay | Guidelines on inputs 1,2,3,4 (switchable) | Guidelines on inputs 1,2,3,4 (switchable) | Guidelines on input 2 (switchable) | Guidelines on input 2 (switchable) | |
| Rear-view image reversal (mirror) | |||||
| Human and vehicle detection | Pedestrian and vehicle presence alarm with adjustable area for each channel | Pedestrian and vehicle presence alarm with adjustable area for each channel | |||
| Alarm indication | Voice message, alarm area shown on screen | Voice message, alarm area shown on screen | |||
| Recording | Continuous while driving, Time-lapse while parked (1 fps) | Continuous while driving, Time-lapse while parked (1 fps) | |||
| Fuel theft prevention function | |||||
| Overlays | Date and time / Channel description | Date and time / Channel description | Date and time / Channel description | Guidelines on input 2 (switchable) | |
| Video adjustments | Contrast, Brightness, Colour tones, Sharpness | Contrast, Brightness, Colour tones, Sharpness | Contrast, Brightness, Colour tones, Sharpness | Contrast, Brightness, Colour tones | Brightness |
| Audio adjustments | Volume | Volume | |||
| SPECIFICATIONS | |||||
| Video system | Configurable PAL/NTSC CVBS and AHD | Configurable PAL/NTSC CVBS and AHD | PAL/NTSC CVBS and AHD automatic detection | PAL/NTSC CVBS and AHD automatic detection | PAL/NTSC automatic detection |
| Screen technology | LCD/TFT | LCD/TFT | LCD/TFT | LCD/TFT | LCD/TFT |
| Screen size | 10-inch diagonal | 7-inch diagonal | 7-inch diagonal | 7-inch diagonal | 3.5-inch diagonal |
| Display resolution | 1024(H)x600(V) | 1024(H)x600(V) | 1024(H)x600(V) | 1024(H)x600(V) | 320(H)x240(V) |
| LCD format | 16:9 (wide screen) | 16:9 (wide screen) | 16:9 (wide screen) | 16:9 (wide screen) | 4:3 |
| Compatible video input | CVBS composite video, AHD 720p, AHD 1080p (same on all channels) | CVBS composite video, AHD 720p, AHD 1080p (same on all channels) | CVBS composite video, AHD 720p, AHD 1080p (same on all channels) | CVBS composite video, AHD 720p, AHD 1080p (same on all channels) | CVBS composite video |
| Video signal impedance | 75 Ohm | 75 Ohm | 75 Ohm | 75 Ohm | 75 Ohm |
| Max. brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 300 cd/m² | 300 cd/m² |
| Tr/Tf response time | Tr+Tf=18 ms | Tr+Tf=18 ms | Tr+Tf=18 ms | Tr+Tf=18 ms | Tr+Tf=16 ms |
| Effective viewing angle | Up: 50° Down: 70° Right/Left: 70° | Up: 50° Down: 70° Right/Left: 70° | Up: 50° Down: 70° Right/Left: 70° | Up: 40° Down: 60° Right/Left: 60° | Up: 10° Down: 30° Right/Left: 45° |
| GENERAL | |||||
| Power supply | 10..35 VDC (power adapter not included) | 10..35 VDC (power adapter not included) | 10..35 VDC (power adapter not included) | 12VDC (power adapter not included) | 5V..35VDC (power adapter not included) |
| Supplied mount | Desktop/wall bracket | Desktop/wall bracket | Desktop/wall bracket | Desktop/wall bracket | Desktop/wall bracket |
| Power consumption | Max. 6W | Max. 6W | Max. 6W | Max. 6W | Max. 4W |
| Operating temperature | -20...+70°C | -20...+70°C | -20...+70°C | -20...+70°C | 0...+40°C |
| Relative humidity | 10...85% RH | 10...85% RH | 10...85% RH | 10...85% RH | 10...85% RH |
| Dimensions | 253(W)x165(H)x65(D) | 182(W)x120(H)x57(D) | 184(W)x128(H)x57(D) | 180(W)x119(H)x22(D) | 103(W)x73(H)x20(D) |
| Weight | 614 gr. | 352 gr. | 290 gr. | 290 gr. | 140 gr. |
See the standard equipment in the TECHNICAL SPECIFICATIONS table
All monitors can be powered by a 12VDC power adapter. However, the power adapter is not included because these monitors are often installed in vehicles. If you need a 12V power adapter, choose one from our CCTV POWER SUPPLIES
All our DVRs are compatible with computer monitors or TVs, which you can easily buy online in your preferred size.
You can find product prices on our e-commerce portal CCTVSTOREPRO.COM
CCTVSTOREPRO.COM